COVID Resources
NEW: COVID-19 Reporting of Deaths
To support having highest quality data on deaths from COVID-19, Ontario’s Chief Medical Officer of Health would like to remind physicians and nurses in the extended class, Ontario about best practices for the completion of medical certificates of death and about your legal obligation to report deaths from diseases of public health significance to your local Medical Officer of Health.
For details, including information regarding the legal obligation to report any death where the cause of death was a disease of public health significance, please see the Memo RE: COVID-19 Reporting of Deaths.
REPORT DATE | TOPICS COVERED | RESOURCE MATERIAL |
---|---|---|
Therapeutic Management of Residents of LTC Homes with COVID-19 | ||
Numbers; Wastewater Testing; National LTC Standards; New Residences’ Bill of Rights; WHO Palliative Approach Definition | ||
Current Numbers; How is Ontario Responding; Summary of Dr. McGeer Webinar; Fourth Dose Controversy | ||
Mortality Rates; Protecting Residents & Staff; Therapeutic Management of Adult Patients; OLTCC Webinar with Dr. Allison McGeer | ||
Current numbers; Guidance Document; Treating COVID in LTC; Therapeutic Management of Adult Patients | ||
Covid-Omicron Report | ||
Current Numbers; Ontario Budget; MD Course; Rapid Antigen Testing, COVID-19 Testing | ||
Current numbers; LTC COVID Commission; Dr. Williams CTV News; Roberta Place – Barrie | ||
Current Numbers; Dr. Barry Roth; Vaccine Suppliers | ||
Current numbers; UK Variant; Vaccines; OLTCC MD Course | ||
Number update; OMA – 5 Recommendations; Medical Director Advice on Preparedness | ||
Current numbers; Testing; Vaccinations | ||
Vaccine Information | ||
Comparison numbers; Timeline of COVID-19 Virus 2020 | ||
Townhall December 23, 2020; Commission Reports; Tendercare Home; Oakwood Manor Home | ||
Current numbers; Vaccine; MLTC Staffing Plan | ||
Current numbers; Second Interim Report of the LTC Commission; OMA COVID-19 Survey | ||
Current Numbers; Testing; Dementia Care Survey; OLTCC AGM | ||
Update on Current numbers; Ontario’s new Framework Levels | ||
New COVID-19 Precautions for LTC, Oct 5 | ||
Second COVID-19 Wave; Conference Update; Dr. James Edney; The Long Term Care Commission | ||
Current status; Testing; Vaccines; Dr. Rhonda Collins; OLTCC Virtual Conference 2020 | ||
Outdated Facilities, Underfunded, Understaffed; CMPA Annual Meeting and Virtual Care | ||
Current numbers; Regional Geriatric Programs; OMA meets NDP | ||
Current numbers; COVID-19 Survey; Understaffing consequences; Frontline Connect; OLTCC Virtual Conference, 2020 – Dates announced | ||
LTC Commission; Virtual Care | ||
Current numbers; Town Hall July 24, 2020; Nurse Led Outreach Teams | ||
Friday July 24, 2020 | ||
Safe Family Visits; Town Hall Friday July 21, 2020 12 pm – “In the Wake of the First Wave”; E-Consult Program; Dr. Janice Legere | ||
Current numbers; Managing Death Reports; Town Hall July 21, 2020 12 pm – “In the Wake of the First Wave”; Solving the COVID-19 Crisis in LTC | ||
Current numbers; Virtual Care; The Canadian Armed Forces Intervention | ||
Current numbers, Weekly number of deaths chart; Dr. Celeste Fung | ||
Current numbers; Weak Links; Collaborative Care; Dr. Sandy Shamon; COVID-Control | ||
Current numbers; Isolation impact on residents; Profile: Dr. Stuart Egier | ||
Resuming Visits in LTC Homes; Confusion about Asymptomatic spread; Profile: Dr. Ross Kennel | ||
Case numbers; Care of patients; COVID-19 Endotheliitis; Town Hall link; Role of our clinicians | ||
Current numbers; Town Hall Meeting May 28; Ombudsman Investigation; Safe Visits; CanAge | ||
CAF Report; OLTCC/OMA Zoom Town Hall Meeting | ||
Wednesday May 27, 2020 | ||
Cumulative numbers; Military reporting; Systemic Failings; OLTCC Special COVID-19 meeting; Time for Action | ||
Current numbers; Temporal estimates; Managing Older Adults with COVID-19; Use of PPE; Cohorting; Town Hall Zoom Meeting May 28 | ||
LTC Commission; OLTCC Virtual Conference 2020; Current outbreaks; Dementia risk factor; COVID-19 symptoms; Hydroxychloroquine | ||
Current cases; Staffing; Physician Burn-out; Safe Prescribing | ||
Current stats; Detection of COVID-19 | ||
Approach to end-of-life care; Heart Failure Management; Optimizing diabetes management; Testing & Clearance Guidance; Clinician burn-out | ||
Current data; COVID-19 in weeks to come; Virtual visits and remote care; Salute to all front-line workers in LTC | ||
Outbreak update; Provincial Guidance Update; SpeakUp Ontario | ||
Screening; Outbreaks in Homes; Choosing Wisely Virtual Gatherings | ||
Long Term Care Cases; Remdesivir; Home in Kirkland, Washington | ||
Current number; Success Stories | ||
Presenting signs; Treatment guidelines; COVID-19 in Older Adults; Journal of Clinical Imaging | ||
Systemic deficiencies; Front Line Workers hourly wage hike; Asymptomatic persons; Shortages of staff in LTC; Presymptomatic SARS-CoV-2 Infections and Transmissions – Study | ||
Palliative Care in Long Term Care during COVID-19 | ||
Dr. David Naylor reports on COVID-19; Characteristics and Comorbidities; COVID-19 Survey Link | ||
PHO Epidemiological Summary; Crucial gaps; Virtual Care Platforms | ||
Targeted Interventions; Scrouge of COVID-19; Reduction of Inspections; LTCI Recommendations; Management of Heart Failure Webinar | ||
Update on Deaths; State of Emergency; Mortality rates in LTC; NSAIDs; Community use of face masks; Palliative Care | ||
COVID-19 Cases; Transitions between Nursing Homes and ED-Webinar today 3 pm; Virtual Care; Telemedicine | ||
About Ventilators; Palliative Care and COVID-19 Forum; Consent and Capacity; SpeakUP Ontario Letter | ||
Outbreak cases; Bed reconfigurations; Viral Load, Lancet - Mar 27; Germ defence; Dying process as a doctor, patient | ||
Ontario News Release, April 16; The Data Gap - Globe & Mail April 17; LTC Clinicians experiences | ||
Ontario Ramps up LTC Protection; WHO COVID-19 Strategy Update; CBC Corona Virus Tracker; OMA Virtual Care; Transitions between Nursing Homes & ED's webinar; Hospice Palliative Care & OMA Webinar | ||
Emergency Order re staffing; Chronic Understaffing; BPSD and COVID-19; Optiminzing Medication Management | ||
Projected Number & Released Guidelines; COVID-19 Death Estimates; PPE, Personal Support Workers; National Advance Care Planning Day; Managing Resident Death (MRD) in LTC | ||
Managing Resident Deaths in LTC - begins April 14; Ontario CLRI; Echo info and online session info | ||
Honour Guard; Managing Resident Deaths in LTC; Consent and CPR; Residents on Dialysis | ||
Testing; Transfers; Managing Resident Deaths in LTC; Webinar Link | ||
Ontario Health Testing Guidance Update; Medical Certificate of Death; Managing Resident Deaths in LTC Webinar Link | ||
Long Term Care and COVID-19 Town Hall Virtual Meeting; Managing Resident Death Report; Ontario Telemedicine Network and eConsult | ||
Patients from hospitals to LTC homes; Planning for Palliative Care Delivery; LTC Prophylaxis Trial; GeriMedRisk | ||
PPE Shortage; Masking; Hospice Palliataive Care Ontario; Difficult Conversations; CPR in LTC | ||
"Steel Wall"; Speak Up Ontario Resouces | ||
Projected cases; Modelling; Changes to ADP-funded Oxygen; OMA Information | ||
Keep Your Loved Ones in LTC; The Clinical Frality Score; Letter to Families | ||
Projected cases; Death Toll Projections; Assure best possible Palliative Care; COVID-19 Survey | ||
Confirmed cases; Choosing Wisely Canada; COVID-19 Survey Information and link | ||
Management of Outbreaks; COVID-19 and Certification of Death; OLTCC Board meeting discussion; Remote or Virtual Care | ||
Case Definition for COVID-19; New Directives; Provincial Geriatric Leadership Office (PGLO); Virtual Care | ||
Pinecrest Nursing Home; Temporary Emergency Order; Symptoms and Screening | ||
Temporary Changes to the Long Term Care Homes Act; Emergency Order; Unprecedented Times; Letter to Minister Dr. Merrilee Fullerton | ||
Worldwide Case numbers; Prevention and Control, PHO update; Swabing Video link; COVID-19 Inforamtion for LTC Residents and Families; Nursing Home Associated Pneumonia | ||
Prevalence in COVID-19; ED Transfers; Petition to Prime Minister Trudeau; Medication changes; Virtual Care Coding | ||
Stay at Home - LTC Physcians Commitment to Residents; Confirmed cases; Advanced Care Planning; Goals of Care Conversations; OMA Section for LTC and Care of the Elderly | ||
Enhanced Measures to Protect the safety of Residents; Virtual care - eConsult | ||
OMA Link; CPSO COVID-19 FAQ's; Keeping health care workers safe; Recommendations from the lens of Palliative care | ||
Guiding Principles; COVID-19 Stats; Goals of Care Conversations; Cdn Health Network link | ||
Confirmed cases; Spread of COVID-19; Symptoms-Treatments; LTC Homes COVID-19 Guidance | ||
SARS article; Virtual Care; Fee Code | ||
Public Health website; PPS; Emergency Federal Measures | ||
CDC Morbidity & Mortality reports; Avoidable transfers,Anti-viral therapies; ACE2; Social distancing | ||
Cases, Visitor restrictions, Infection control precautions, CPSO FAQ link; ACE inhibitors or ARBs |